
Motorola - Q 9m | |
| Network | CDMA800 CDMA1900 |
| Size | 117x65x11.9 |
| Case Type | Bar |
| Weight | 135gm |
| Internal Antenna | ![]() |
| Display | |
| Resolution | 240x320 Pixels |
| Colors | 65K |
| Size | 2.4" |
| Accumulator | |
| Capacity | 1170 |
| Type | Li-ion |
| Talk Time | 4.53 |
| Stand by time | 211 |
| Ring Tones / Sound Functions |
| Polyphonic | ![]() |
| MP3 Support | ![]() |
| FM Radio | ![]() |
| Voice Recorder | ![]() |
| Voice Command | ![]() |
| Hands-free mode | ![]() |
| Push-to-talk | ![]() |
| 3D-Sound | ![]() |
| Camera | |
| Resolution | 1.3 MP |
| Zoom | 8X |
| Flash | ![]() |
| Video | ![]() |
| Internet | |
| GPRS | ![]() |
| WAP | ![]() |
| EDGE | ![]() |
| HSCSD | ![]() |
| HTML Browser | ![]() |
| Message Services | |
| EMS | ![]() |
| MMS | ![]() |
| T9 | ![]() |
| Other Parameters | |
| RAM | 64 MB |
| Phonebook Records | |
| Memory Slot | ![]() |
| Bluetooth | ![]() |
| IR | ![]() |
| USB | ![]() |
| Change Panel | |


No comments:
Post a Comment